Charger Basketball Updated News
| DATE | OPPONANT | RESULTS | RECORD |
|---|---|---|---|
| 11/16-11-21 Oceanview Tournament | |||
| TBD | Oceanview Tourney Game 1 | ||
| TBD | Oceanview Tourney Game 2 | ||
| TBD | Oceanview Tourney Game 3 | ||
| Preseason Start | |||
| 11/23 | San Clemente | ||
| 11/25 | Beckman | ||
| 11/28 | Servite | ||
| 11/30 | Rancho Dominguez | ||
| 12/1 | Northwood | ||
| 12/4 | Canyon | ||
| 12/5 | Summit @ Rancho Cucamonga | ||
| 12/8 | Oceanview | ||
| 12/11 | Irvine | ||
| 12/12 Los Al Showcase | |||
| TBD | Los Al Showcase Game 1 | ||
| TBD | Los Al Showcase Game 2 | ||
| TBD | Los Al Showcase Game 3 | ||
| 12/15 | @ LB Cabrillo | ||
| 2026 Sunset League Play | |||
| 12/29 | El Segundo | ||
| 1/2 | Marina | ||
| 1/6 | CDM | ||
| 1/8 | Fountain Valley | ||
| 1/13 | Newport Harbor | ||
| 1/15 | @ Los Alamitos | ||
| 1/20 | Marina | ||
| 1/22 | CDM | ||
| 1/27 | Huntington Beach | ||
| 1/29 | Fountain Valley | ||
| 2/2 | @ Newport Harbor | ||
| 2027 Post Season Play | |||
| TBD | |||
| TBD | |||
| TBD | |||
Next Event Up
Varsity
Find out more
AOG National Showcase: Fall Ranking Event - @The Map
September 19, 2026
12552 Western Ave.
Garden Grove,
CA
92841
Begins in
01
days
22
hours
39
min
22
sec
Varsity Player Spotlight
Varsity Tournaments
Tournament Season is Complete!
Let's go Chargers!
#proudtobeacharger
#proudtobeacharger
Sunset League Champions
- 1982
- 1989
- 1991
- 1992
- 2005
- 2011
- 2015
- 2017
- 2018
- 2019
- 2020
- 2022
- 2023
Platinum Sponsors
Thank You
Our Sponsors
A great big THANK YOU to our Sponsors — we couldn’t do it without your support! Let’s give these businesses some love!




























































